TOTAL NUMBER OF POPULATION AND HOUSEHOLDS OF THE LGU  
(NSO - 2010 SURVEY)      
POPULATION HOUSEHOLDS      
97,275 21,141      
         
         
PROJECTED POPULATION AND HOUSEHOLDS BASED ON NS0 2010
         
YEAR POPULATION HOUSEHOLDS    
         
2010                           97,275                    21,141    
2011                           99,509                    21,626    
2012                         100,790                    22,124    
2013                         104,036                    22,634    
2014                         106,527                    23,167    

 

 

PROJECTED POPULATION AND HOUSEHOLDS BASED ON NSO 2010      
  B A R A N G A Y S ACTUAL P R O J E C T I O N S
    (NSO)        
    2010 2011 2012 2013 2014
1 AQUINO                       111                              114                              117                              120                              123
2 BANGAL                   4,415                          4,516                          4,620                          4,726                          4,835
3 BONIFACIO                       505                              517                              529                              541                              553
4 BURGOS                       465                              476                              487                              498                              511
5 COLO                   2,986                          3,055                          3,125                          3,197                          3,270
6 DAANG BAGO                   2,939                          3,006                          3,075                          3,146                          3,218
7 DALAO                   1,303                          1,333                          1,364                          1,395                          1,427
8 DEL PILAR                       271                              277                              283                              189                              296
9 GENERAL LUNA                       585                              598                              612                              628                              642
10 GOMEZ                       324                              331                              339                              347                              355
11 HAPPY VALLEY                   1,704                          1,743                          1,783                          1,829                          1,871
12 KATAASAN                   3,015                          3,084                          3,154                          3,226                          3,300
13 LAYAC                   1,339                          1,370                          1,401                          1,433                          1,466
14 LUACAN                   5,779                          5,912                          6,048                          6,187                          6,329
15 MABINI PROPER                       339                              347                              355                              363                              371
16 MABINI EXTENSION                       734                              751                              768                              786                              804
17 MAGSAYSAY                   1,871                          1,914                          1,958                          2,003                          2,049
18 MALIGAYA                   1,372                          1,403                          1,435                          1,468                          1,502
19 NAPARING                   2,500                          2,557                          1,616                          2,676                          2,737
20 NEW SAN JOSE                   6,030                          6,169                          6,311                          6,456                          6,604
21 OLD SAN JOSE                   2,002                          2,048                          2,095                          2,143                          2,192
22 PADRE DANDAN                       155                              158                              162                              166                              170
23 PAG-ASA                   2,020                          2,066                          2,113                          2,161                          2,211
24 PAGALANGGANG                   3,512                          3,593                          3,677                          3,761                          3,847
25 PENTOR                   2,934                          3,001                          3,070                          3,141                          3,213
26 PINULOT                   3,563                          3,645                          3,723                          3,809                          3,897
27 PITA                   3,513                          3,594                          3,677                          3,761                          3,847
28 RIZAL                       255                              261                              267                              273                              279
29 ROOSEVELT                   8,721                          8,921                          9,126                          9,336                          9,551
30 ROXAS                       347                              355                              363                              371                              379
31 SAGUING                   3,964                          4,055                          4,148                          4,243                          4,340
32 SAN BENITO                   2,394                          2,449                          2,505                          2,563                          2,622
33 SAN ISIDRO                   1,047                          1,071                          1,096                          1,121                          1,147
34 SAN PABLO                   3,736                          3,822                          3,910                          4,000                          4,092
35 SAN RAMON                   3,707                          3,792                          3,879                          3,968                          4,059
36 SAN SIMON                   1,278                          1,307                          1,337                          1,368                          1,399
37 STO. NINO                   3,066                          3,136                          3,208                          3,282                          3,357
38 SAPANG BALAS                       942                              964                              986                          1,009                          1,032
39 STA. ISABEL                   2,190                          2,240                          2,291                          2,344                          2,398
40 TORRES                       862                              882                              902                              923                              944
41 TUCOP                   3,686                          3,771                          3,858                          3,947                          4,038
42 ZAMORA                       337                              345                              353                              361                              369
43 JC PAYUMO                   3,114                          3,186                          3,259                          3,334                          3,411
44 BAYAN-BAYANAN                       447                              457                              467                              478                              489
45 PAYANGAN                       554                              567                              580                              593                              607
46 TUBO-TUBO                       342                              350                              358                              366                              374
  TOTAL POPULATION - - - - - -                 97,275                        99,509                      100,790                      104,036                     106,527
       (Projection)          

 

 

(5) TOTAL NUMBER OF POPULATION AND HOUSEHOLDS PER BARANGAY            
  B A R A N G A Y S ACTUAL   P R O J E C T I O N S  
    (NSO) HH POP HH POP HH POP HH POP HH
    2010   2011   2012   2013   2014  
1 AQUINO                111                  24                114                  25                117                  25                120                  26                123                  27
2 BANGAL            4,415                960            4,516                981            4,620            1,004            4,726            1,027            4,835            1,051
3 BONIFACIO                505                110                517                112                529                115                541                118                553                120
4 BURGOS                465                101                476                103                487                106                498                108                511                111
5 COLO            2,986                649            3,055                664            3,125                679            3,197                695            3,270                711
6 DAANG BAGO            2,939                639            3,006                653            3,075                668            3,146                684            3,218                699
7 DALAO            1,303                283            1,333                290            1,364                296            1,395                303            1,427                310
8 DEL PILAR                271                  59                277                  60                283                  61                189                  63                296                  64
9 GENERAL LUNA                585                127                598                130                612                133                628                136                642                139
10 GOMEZ                324                  70                331                  72                339                  74                347                  75                355                  77
11 HAPPY VALLEY            1,704                370            1,743                379            1,783                388            1,829                398            1,871                407
12 KATAASAN            3,015                655            3,084                670            3,154                686            3,226                701            3,300                717
13 LAYAC            1,339                291            1,370                298            1,401                304            1,433                311            1,466                319
14 LUACAN            5,779            1,256            5,912            1,285            6,048            1,315            6,187            1,345            6,329            1,376
15 MABINI PROPER                339                  74                347                  75                355                  77                363                  79                371                  81
16 MABINI EXTENSION                734                159                751                163                768                167                786                171                804                175
17 MAGSAYSAY            1,871                407            1,914                416            1,958                426            2,003                435            2,049                445
18 MALIGAYA            1,372                298            1,403                305            1,435                312            1,468                319            1,502                326
19 NAPARING            2,500                543            2,557                556            1,616                569            2,676                582            2,737                595
20 NEW SAN JOSE            6,030            1,311            6,169            1,341            6,311            1,372            6,456            1,403            6,604            1,434
21 OLD SAN JOSE            2,002                435            2,048                445            2,095                455            2,143                466            2,192                476
22 PADRE DANDAN                155                  34                158                  34                162                  35                166                  36                170                  37
23 PAG-ASA            2,020                439            2,066                449            2,113                459            2,161                470            2,211                481
24 PAGALANGGANG            3,512                763            3,593                781            3,677                799            3,761                818            3,847                836
25 PENTOR            2,934                638            3,001                652            3,070                667            3,141                683            3,213                698
26 PINULOT            3,563                774            3,645                792            3,723                809            3,809                828            3,897                847
27 PITA            3,513                764            3,594                781            3,677                799            3,761                818            3,847                836
28 RIZAL                255                  55                261                  57                267                  58                273                  59                279                  61
29 ROOSEVELT            8,721            1,896            8,921            1,939            9,126            1,984            9,336            2,029            9,551            2,076
30 ROXAS                347                  75                355                  77                363                  79                371                  81                379                  82
31 SAGUING            3,964                861            4,055                881            4,148                902            4,243                922            4,340                943
32 SAN BENITO            2,394                520            2,449                532            2,505                545            2,563                557            2,622                570
33 SAN ISIDRO            1,047                228            1,071                233            1,096                238            1,121                244            1,147                249
34 SAN PABLO            3,736                812            3,822                831            3,910                850            4,000                869            4,092                889
35 SAN RAMON            3,707                806            3,792                824            3,879                843            3,968                863            4,059                882
36 SAN SIMON            1,278                278            1,307                284            1,337                291            1,368                297            1,399                304
37 STO. NINO            3,066                667            3,136                682            3,208                697            3,282                713            3,357                730
38 SAPANG BALAS                942                205                964                209                986                214            1,009                219            1,032                224
39 STA. ISABEL            2,190                476            2,240                487            2,291                498            2,344                509            2,398                521
40 TORRES                862                187                882                192                902                196                923                201                944                225
41 TUCOP            3,686                801            3,771                820            3,858                839            3,947                858            4,038                876
42 ZAMORA                337                  73                345                  75                353                  77                361                  78                369                  80
43 JC PAYUMO            3,114                677            3,186                693            3,259                708            3,334                725            3,411                741
44 BAYAN-BAYANAN                447                  97                457                  99                467                101                478                104                489                106
45 PAYANGAN                554                120                567                123                580                126                593                129                607                132
46 TUBO-TUBO                342                  74                350                  76                358                  78                366                  79                374 81
  TOTAL POPULATION - - - - - -          97,275          21,141          99,509          21,626        100,790          22,124        104,036          22,634        106,527          23,167

 

 

 

 

Iskolar ng Bataan

Situs Judi Togel Slot Online Terpercaya Indonesia

slot pulsa

situs judi slot online

togel slot casino online

istana slot online

istanaslot

Situs Judi Slot Deposit Pulsa

judi slot gacor terpercaya

istana slot

istana slot situs slot

ISTANASLOT

judi slot online gacor

judi slot online gacor

slot deposit pulsa

istanaimpian slot online

agen togel casino

judi live casino

agen togel casino

gangster4d

uno prediksi

prediksi togel istanaimpian

slot online gacor 2023

raja situs judi slot

slot online terbaik 2023

Daftar Slot Online Gacor 2023

Situs Judi Slot Demo Pragmatic

slot deposit dana Terbaru 2023

istanaslot

slot dana

https://blog.libero.it/wp/slotdana/2023/05/19/agen-judi-slot-deposit-dana/

https://platform.blocks.ase.ro/blog/index.php?entryid=26210

https://b.hatena.ne.jp/istanaslotgacor2022/

https://b.hatena.ne.jp/istanaslotgacor2022/bookmark?page=2

https://b.hatena.ne.jp/istanaslotgacor2022/bookmark?page=3

https://b.hatena.ne.jp/istanaslotgacor2022/bookmark?page=4

https://t.me/s/togelslot88gacor

https://t.me/s/situsslot

https://telegram.me/s/situsslot

https://medium.com/@gulaiayam8899

https://medium.com/@gulaiayam8899/about

https://medium.com/@gulaiayam8899/berita-terkini-seputar-slot-gacor-dan-togel-online-69848fa6e114

https://medium.com/@gulaiayam8899/rahasia-kesuksesan-dalam-permainan-slot-9a0664549e1b

https://medium.com/@gulaiayam8899/rtp-slot-gacor-auto-sultan-7e23ec9e7afb

https://medium.com/@gulaiayam8899/misteri-slot-gacor-bb02b74acd18

https://social.msdn.microsoft.com/Profile/istana-slot-777
https://www.behance.net/helmipaten
https://telegra.ph/IstanaSlot-Tempat-Terbaik-untuk-Pengalaman-Perjudian-Online-yang-Seru-10-20
https://gab.com/istanaslotgacor
https://onlinegamblingworld.my-free.website/s/cdn/?https://livechat-istanaslot.xyz/
https://www.provenexpert.com/istanaslots/
https://link.space/@istanaslot777
https://t.me/s/situsslot
http://forum.blockmango.com/topic/53367/link-alternatif-login-istanaslot-daftar-dan-gabung-segera
https://istanaslots.contently.com/
https://500px.com/p/istanaslots
https://myspace.com/istanaslots
https://medium.com/@erlinapaten777/istanaslot-situs-judi-slot-online-terbaik-dan-terpercaya-di-tahun-2023-ae10feac6088
https://medium.com/@erlinapaten777
http://istanaslots.idea.informer.com/
https://replit.com/@erlinapaten777
https://replit.com/@istanaslot777
https://istanaslotgacor.hashnode.dev/link-alternatif-login-istanaslot
http://193.140.229.56:3000/istanaslots/istanaslot/issues/1
https://dribbble.com/istanaslots/shots
http://193.140.229.56:3000/istanaslots
https://dribbble.com/istanaslots/about
https://ko-fi.com/istanaslots
https://ko-fi.com/istanaslots/gallery
https://disqus.com/by/istanaslots/about/
https://bbs.now.qq.com/?5951916
https://potofu.me/istanaslots
https://lit.link/en/istanaslots
https://www.blogger.com/profile/13732575843288704588
https://fae.disability.illinois.edu/summary/18b7ac547f835b20/rc/
https://nowewyrazy.uw.edu.pl/profil/istanaslots
https://hub.docker.com/r/istanaslots/link-resmi-istanaslot
https://app.simplenote.com/p/7qTCNx
https://www.tripadvisor.com.vn/Profile/Traveler55768473195
https://www.scoop.it/topic/istanaslots
https://withkoji.com/@istanaslot
https://www.bahamaslocal.com/userprofile/1/258137/istanaslots.html
https://justpaste.it/u/istanagacor
https://justpaste.it/6trpi
https://www.pinterest.com/erlinapaten777/
https://git.disroot.org/istanaslots
https://speakerdeck.com/erlinapaten
https://www.walkscore.com/people/114255253064/istanaslots
https://letterboxd.com/istanaslots/
https://beacons.ai/istanaslots
https://www.maliweb.net/author/istanaslot
https://artmight.com/user/profile/2986114
https://myopportunity.com/en/profile/istana-slots/nw
https://www.empowher.com/users/istanaslot7777
https://www.insanelymac.com/forum/profile/2676453-istanaslots/?tab=field_core_pfield_13
https://trello.com/u/erlinaaja/activity
https://about.me/istana-slots
https://cs.astronomy.com/members/istanaslots/default.aspx
https://istanaslotgacor.zohosites.com/
https://issuu.com/istanaslots
https://issuu.com/istanaslots/docs/link_alternatif_login_istanaslot.docx
https://profile.hatena.ne.jp/erlinapaten777/
https://www.linkcentre.com/profile/istanaslos/
https://www.producthunt.com/@istanaslots
https://medium.com/@helmipaten777
https://medium.com/@helmipaten777/istanaslot-terobosan-terbaru-dalam-dunia-slot-online-di-2023-70bd6f25465f
https://heylink.me/ISTANASLOT.COM/
https://joy.bio/istana-gacor
https://solo.to/istana-gacor
https://mylink.la/istanaslots
https://s.id/1WhHE
https://s.id/1WhHO
https://s.id/1WhHX
https://s.id/1WhI3
https://www.wattpad.com/user/istanaslots
https://gratis-4156611.jouwweb.nl/
http://uid.me/istanaslots
https://linkfly.to/51107uVV4AW
https://www.divephotoguide.com/user/istanaslots
https://mez.ink/istanaslots
https://desty.page/istanaslot
https://magic.ly/istanaslots
https://bit.ly/4667NBw
https://bit.ly/47oiujP
https://bit.ly/3Sv5PaG
https://bit.ly/472wu33
https://bit.ly/3sqCjrY
https://bit.ly/49F2fB5
https://gab.com/istanagacorslot
https://social.msdn.microsoft.com/Profile/istanagacorslot
https://profile.ameba.jp/ameba/helmipaten
https://ameblo.jp/helmipaten/entry-12828152988.html
https://giphy.com/channel/istanagacorslot
https://tinyurl.com/istanaslots
https://tinyurl.com/mr2zhnxe
https://tinyurl.com/2ft2dwae
https://tinyurl.com/ms7ujhbe
https://tinyurl.com/2w5ndtb4
https://tinyurl.com/46d5czk2
https://tinyurl.com/td6fkahm
https://www.twitch.tv/istanagacorslot
https://telegra.ph/Link-Alternatif-Situs-Resmi-Pragmatic-Play-11-11
https://damkar.bontangkota.go.id/slot-pulsa/
https://akademik.uns.ac.id/wp-includes/css/slot777/
https://akademik.uns.ac.id/backup/slot-toto/
http://bpkd.bulukumbakab.go.id/wp-includes/css/slot88/
https://damkar.bontangkota.go.id/togel-slot/